Farmers' Almanac's Fishing Calendar is based on the phase of the moon, the zodiac sign the moon is in, and experience. Local conditions, tides, and weather may affect your fishing experience.
June 2 - June 21
Jun 02, 2012 | BEST | Morning | |
Jun 03, 2012 | BEST | Morning | |
Jun 04, 2012 | FAIR | Evening | |
Jun 05, 2012 | FAIR | Evening | |
Jun 06, 2012 | GOOD | Evening | |
Jun 07, 2012 | GOOD | Evening | |
Jun 08, 2012 | FAIR | Evening | |
Jun 09, 2012 | GOOD | Evening | |
Jun 10, 2012 | GOOD | Evening | |
Jun 11, 2012 | BEST | Morning | |
Jun 12, 2012 | BEST | Morning | |
Jun 13, 2012 | BEST | Morning | |
Jun 14, 2012 | POOR | Morning | |
Jun 15, 2012 | POOR | Morning | |
Jun 16, 2012 | FAIR | Morning | |
Jun 17, 2012 | POOR | Morning | |
Jun 18, 2012 | POOR | Morning | |
Jun 19, 2012 | POOR | Evening | |
Jun 20, 2012 | GOOD | Evening | |
Jun 21, 2012 | GOOD | Evening |
What do our ratings mean?
POOR day basically means the fish will either steal all your bait or will not even touch your line.
FAIR day means that you may catch one or two fish but you will have to work hard to do so.
GOOD day means that you will catch enough fish to feel gratified.
BEST day means that you will catch something almost every time you cast your line in the water.
No comments:
Post a Comment