May 28 - June 16
May 28, 2012 | FAIR | Morning | |
May 29, 2012 | FAIR | Morning | |
May 30, 2012 | POOR | Morning | |
May 31, 2012 | POOR | Morning | |
Jun 01, 2012 | BEST | Morning | |
Jun 02, 2012 | BEST | Morning | |
Jun 03, 2012 | BEST | Morning | |
Jun 04, 2012 | FAIR | Evening | |
Jun 05, 2012 | FAIR | Evening | |
Jun 06, 2012 | GOOD | Evening | |
Jun 07, 2012 | GOOD | Evening | |
Jun 08, 2012 | FAIR | Evening | |
Jun 09, 2012 | GOOD | Evening | |
Jun 10, 2012 | GOOD | Evening | |
Jun 11, 2012 | BEST | Morning | |
Jun 12, 2012 | BEST | Morning | |
Jun 13, 2012 | BEST | Morning | |
Jun 14, 2012 | POOR | Morning | |
Jun 15, 2012 | POOR | Morning | |
Jun 16, 2012 | FAIR | Morning |
What do our ratings mean?
POOR day basically means the fish will either steal all your bait or will not even touch your line.
FAIR day means that you may catch one or two fish but you will have to work hard to do so.
GOOD day means that you will catch enough fish to feel gratified.
BEST day means that you will catch something almost every time you cast your line in the water.
No comments:
Post a Comment